Sodium fluoride
CAS NO.: 7681-49-4
Chemical formula: NaF
Product appearance: White powder
Valid period: 1 year
Storage: Storage in a low temperature and dry storeroom, away from fire and heat
Package: 25 kg bag
USAGE
- In metallurgy the extraction of aluminium, beryllium and other metals;
- In aluminium production;
- In laboratory practice;
- For pest control of agricultural crops;
- In the manufacture of enamels and fluxes;
- For water fluoridation;
- To obtain a number of organic compounds containing fluorine, etc.
SPECIFICATIONS
| Item | Standard(Industry) |
| NaF content, % ≥ | 99 |
| SiO2, % ≤ | 0.2 |
| SO4, % ≤ | 0.3 |
| Water insoluble, % ≤ | 0.1 |
| Heavy metal, % ≤ | 0.001 |
| H2O, % ≤ | 0.2 |
| Item | Standard(Toothpaste grade) |
| NaF content | 99 |
| SiO2, % ≤ | 0.5 |
| Acid(H+), % ≤ | 10 |
| Alkalinity(OH-), % ≤ | 4 |
| SO42-, % ≤ | 0.05 |
| SiF62-, % ≤ | 0.5 |
| Water insoluble, % ≤ | 0.1 |
| Pb, % ≤ | 0.005 |
| Fe, % ≤ | 0.005 |
| Cl-, % ≤ | 0.01 |
| As, % ≤ | 0.005 |
