Ion exchange resin, Sulphurtted copolymer form H
CAS NO.: 104219-63-8; 11128-96-4
Product appearance: Spherical grain from flaxen to deep-brown color without any inclusions
Valid period: 2 years
Storage: Storage warehouse with temperature is 0 to 40 ℃, keep moist
Package: 25kg PP+PE bags
USAGE
- Pure water processing of coal-fired power plants, followed by atomic energy, semiconductor, electronic industry, etc.;
- Used in the refined sugar, monosodium glutamate, wine, industrial equipment, such as biological products, in the acid and alkali is commonly used in organic synthesis as a catalyst for the esterification, hydrolysis, ester exchange, hydration reaction.
SPECIFICATIONS
| Item | Standard |
| Appearance | Spherical grain from flaxen to deep-brown color without any inclusions |
| Grain size , mm | 0,315-1,25 |
| Inclusion volume fraction, % ≥ | 96 |
| Effective size, mm | 0,4-0,55 |
| Uniformity coefficient, ≤ | 1,7 |
| Moisture content, % | 48-58 |
| Total exchange capacity, mmol/g, ≥ | 1,8 |
| Dynamic exchange capacity meq/cm3, ≥ | 526 |
| Osmotic stability, % ≥ | 96 |
| Appearance | Spherical grain from flaxen to deep-brown color without any inclusions |
| Grain size, mm | 0,315-1,25 |
| Inclusion volume fraction, % ≥ | 96 |
| Effective size, mm | 0,4-0,55 |
| Uniformity coefficient,≤ | 1,7 |
| Moisture content, % | 48-58 |
| Total exchange capacity, mmol/g, ≥ | 1,8 |
| Dynamic exchange capacity meq/cm3, ≥ | 526 |
| Osmotic stability, % ≥ | 96 |
